Go Back   Alizée America Forum > Alizée > Alizée Discussion

Reply
 
Thread Tools Display Modes
  #1  
Old 09-16-2013, 11:59 PM
Ray4AJ's Avatar
Ray4AJ Ray4AJ is offline
Last Fan Standing
 
Join Date: Jun 2012
Posts: 2,378
Ray4AJ is on a distinguished road
Default The daily DALS and Blonde effect

A little experiment. It seems like the big hype machine surrounding DALS is in full swing. At least to people who are interested in this season. I think Alizée's participation in the show could potentially help her get the bigger audience she seeks. My plan is to monitor daily the number of followers that Alizée and Tal have on Instagram, Twitter, and Facebook and track those numbers here. I think it may show how much effect the DALS participation is having.

We also followed them along as Alizée participated in the DALS tour traveling show, winning the majority of the shows and Tal also toured having concerts.

Now we prepare for the release of Alizée's sixth album 'Blonde' and watch to see what kinds of effect the promo for the album will have.

I collect the figures in the morning, though I'm not going for scientific accuracy, just to see trends. I'm going to start out in a text format but if someone wants to make a spreadsheet that would be great!

Edit! Now.. A link directly to Rev's spreadsheet with some calculations of these numbers in post 201 of this thread. Thanks Rev!

Added some data for Laetitia on 10/31 for more comparisons. Later stopped collecting Laetitia data.

Data collected daily at 12h30 Paris time unless otherwise noted.

A = Alizée ; T = Tal ; L = Lætitia
IG = Instagram ; FB = Facebook ; PTA = People Talking About

............A IG....A Twitter..A FB Likes..A FB PTA. ||...T IG....T Twitter..T FB Like...T FB PTA..||..L Twitter..L FB Likes
04-25...54760
06-27...58332
09-15...65725....207982.............................. ...||..79608.....651061
09-16...65888....208168.............................. ...||..79865.....652228
09-17...65973....208410.............................. ...||..80081.....653474
09-18...66130....208619......596023......35977...||.. 80229.....654558....488250......32288
09-19...66432....208797......596289......47539...||.. 80704.....655854....490514......41395
09-20...66557....209024......596585......48793...||.. 80946.....657072....492601......41395
09-21...66668....209270......596933......39627...||.. 81057.....658514....496378......38654
09-22...66766....209547......597688......36386...||.. 81264.....660410....501635......35184........Taken at 16h00
09-23...66820....209687......598079......36386...||.. 81387.....661350....504163......35184
09-24...66920....209837......598566......36386...||.. 81551.....662405....506778......35184
09-25...66999....210016......598929......30362...||.. 81683.....663535....509239......29256
09-26...67115....210223......599427......29365...||.. 81995.....664909....511745......29256
09-27...67687....210434......600007......28194...||.. 82245.....665911....514026......29217
09-28...67880....210795......600678......28556...||.. 82474.....667597....517834......30702........Taken at 15h00
09-29...68734....213140......601629......22186...||.. 83469.....670789....521455......32140..... morning after show 1
09-30...69211....214114......602475......20694...||.. 83941.....672627....524985......32316
-----
10-01...69503....214246......603057......21331...||.. 84345.....673981....527243......33679
10-02...69762....214981......603463......24613...||.. 85028.....675221....529295......37175
10-03...69894....215268......604065......24498...||.. 85206.....676478....531797......36523
10-04...70017....215611......604615......24425...||.. 85366.....677581....533751......35489
10-05...70214....216045......605252......24425...||.. 85603.....679015....536664......35489
10-06...71317....218511......606450......29349...||.. 87161.....681725....539858......35543....morning after show 2
10-07...71833....219384......607211......29349...||.. 87961.....683534....542478......35371
10-08...72111....219806......607967......27865...||.. 88234.....684661....544176......33012
10-09...72432....220160......609229......27865...||.. 88637.....685711....546739......33012
10-10...72781....221074......611739......30018...||.. 88940.....687006....550530......32687
10-11...73692....221479......613946......35547...||.. 89378.....687995....552476......34371
10-12...74559....221989......616224......35547...||.. 89736.....689372....555078......32617
10-13...76387....224474......619115......40373...||.. 90498.....691768....558608......32617....morning after show 3
10-14...76932....225391......621871......38875...||.. 91130.....693506....561472......33590
10-15...77269....226001......623934......44517...||.. 91526.....694727....564043......33185
10-16...77445....226418......625875......44517...||.. 91799.....695973....567462......33055
10-17...77713....227071......628260......44517...||.. 92108.....697543....571300......34000
10-18...77874....227515......630021......44517...||.. 92266.....698668....574145......34000
10-19...78048....227967......632461......44517...||.. 92447.....700324....577805......37214
10-20...79674....230107......635750......39964...||.. 93186.....702618....581956......37214....morning after show 4
10-21...80296....231354......639150......37904...||.. 93594.....704884....586342......36624
10-22...80730....232106......642150......37904...||.. 93995.....706952....590380......36940
10-23...81144....232756......644942......41445...||.. 95085.....708942....595268......37985
10-24...81620....233435......647235......47445...||.. 95894.....710695....599387......39074
10-25...81880....234127......649344......43546...||.. 96255.....712540....603486......40645
10-26...82051....234717......651700......44225...||.. 96461.....714529....607674......40818
10-27...82832....236784......654434......43205...||.. 97264.....717157....611916......40818....morning after show 5
10-28...84387....237958......657856......44368...||.. 98243.....719537....616364......45151
10-29...85001....238750......660712......43459...||.. 98944.....721883....622393......46129
10-30...85368....239413......663158......43459...||.. 99269.....724017....628695......46614
10-31...85629....240040......665208......55238...||.. 99565.....725852....635065......49373..||...102927 ....108388
-----
11-01...85849....240696......667159......54304...||.. 99770.....727460....641117......51736..||...103049 ....109233
11-02...86730....241258......668228......54304...||.. 100148.....729394....649439......51736..||..103229 ....110456
11-03...87910....243519......669711......54493...||.. 101654.....734313....662529......57113..||..110640 ....113038...morning after show 6
11-04...88528....244629......670924......54493...||.. 102417.....736895....671931......57113..||..111526 ....115208
11-05...88901....245293......671842......54797...||.. 102795.....738697....677655......65249..||..111804 ....116414
11-06...89207....245836......672766......41201...||.. 103305.....740370....682533......72378..||..112062 ....117396
11-07...89465....246442......673641......43409...||.. 103691.....741912....686630......73200..||..112326 ....118222
11-08...89640....246885......674442......40435...||.. 103971.....743316....690771......71418..||..112585 ....119214
11-09...89804....247404......675566......40435...||.. 104258.....745005....695188......68825..||..112930 ....120504
11-10...91091....250836......677336......36312...||.. 104943.....747789....699305......66532..||..115143 ....123298...morning after show 7
11-11...91801....252140......679115......36312...||.. 105255.....749961....703403......62932..||..121427 ....125128
11-12...92082....252911......680693......41677...||.. 105481.....751637....706689......56211..||..121947 ....126723
11-13...92275....253450......681900......44628...||.. 105646.....753053....709293......47856..||..121597 .?..127946
11-14...92459....254011......683227......40413...||.. 105887.....754311....712366......43723..||..121483 ....129490
11-15...93521....254612......684693......38914...||.. 106467.....755547....715440......45444..||..120613 ....130998
11-16...93943....255277......686155......38921...||.. 106781.....757205....719321......45872..||..120908 ....132654
11-17...95154....257896......688718......44566...||.. 107138.....759706....723510......47625..||..122512 ....136372...morning after show 8
11-18...95904....258936......691545......44566...||.. 107974.....761471....727138......47625..||..123303 ....138696
11-19...96244....259612......692971......46884...||.. 108349.....762779....729525......50795..||..123711 ....139780
11-20...96461....260165......694248......52833...||.. 108474.....764209....731551......52442..||..123804 ....140584
11-21...96618....260852......695309......54283...||.. 108817.....765704....733877......54637..||..124153 ....141398
11-22...97238....261378......696183......54990...||.. 109165.....767058....735714......51360..||..124442 ....142163
11-23...97710....262229......697496......55147...||.. 109374.....768656....737823......51271..||..124885 ....142857
11-24..102977....268689......702806......51455...||.. 110496.....771147....740611......48345..||..126916 ....146077...morning after SHE WON!!!
11-25..105999....272469......707808......51478...||.. 112778.....772965....742899......44626..|| Bye bye Laetitia
11-26..106881....273959......709984......52661...||.. 113307.....774320....744635......43408
11-27..107476....274920......711915......67567...||.. 113566.....775676....746647......46140
11-28..108235....276078......713945......68759...||.. 113874.....777085....748939......43728
11-29..108843....276879......715652......71839...||.. 114313.....778135....750775......43427
11-30..110344....277886......717952......76252...||.. 114741.....779420....753552......40741
-----
12-01..110951....279028......720216......77674...||.. 115052.....780996....756417......40741
12-02..111507....279881......722251......78367...||.. 115343.....782536....759067......41860
12-03..111755....280469......723980......78367...||.. 115670.....783876....761230......35756
12-04..111972....281172......725661......62295...||.. 115935.....785126....763367......35756
12-05..112637....281899......728250......60487...||.. 116143.....786431....765666......36066
12-06..113279....282516......729763......57857...||.. 116384.....787616....767648......37193
12-07..113498....282927......731454......57857...||.. 116638.....788936....770496......37193
12-08..113725....283372......733165......57857...||.. 116940.....790557....773492......37193
12-09..113945....283720......734894......62174...||.. 117144.....791905....776078......37354
12-10..114113....284021......736273......57210...||.. 117450.....793107....778392......37308
12-11..114216....284305......737664......57210...||.. 117626.....794179....781407......34063
12-12..114507....284619......739156......47200...||.. 118003.....795387....783935......34063
12-13..114781....284895......740445......43564...||.. 119290.....796564....786213......33573
12-14..114911....285321......742055......25399...||.. 119605.....798223....789141......33446
12-15..115487....286968......744637......25204...||.. 121643.....802906....794366......41785...morning after nrj awards
12-16..116054....287577......746946......25204...||.. 122937.....804888....798356......41785
12-17..116508....287950......748453......46934...||.. 123496.....806443....801054......54294
12-18..116729....288276......750452......46934...||.. 123747.....807876....805717......56170
12-19..116899....288618......752276......52171...||.. 123970.....809410....810438......56170
12-20..116996....288910......753577......55201...||.. 124153.....810682....813847......61490
12-21..117115....289246......755235......54364...||.. 124312.....812180....817536......61490
12-22..117216....289602......756891......54364...||.. 124608.....814150....821914......57191
12-23..117342....289964......758643......51537...||.. 124966.....816086....826392......57946
12-24..117437....290336......760051......51537...||.. 125216.....817977....830043......49143
12-25..117512....290568......761226......45022...||.. 125597.....819302....832771......49143
12-26..117639....290951......762402......39006...||.. 126045.....821569....835915......48329
12-27..117776....291331......763714......44572...||.. 126928.....823743....839465......48183
12-28..118114....291694......765144......39992...||.. 127735.....825607....842929......48072
12-29..118486....292193......766726......39992...||.. 128992.....827879....846791......49171
12-30..118637....292659......768325......42942...||.. 129549.....830117....850957......52636
12-31..118801....293114......769737......45366...||.. 130129.....832143....854901......53644
-----
01-01..118985....293390......771016......41369...||.. 130755.....833995....858930......53940
01-02..119169....293777......772456......33777...||.. 131608.....836523....863822......51697
01-03..119341....294261......774050......39893...||.. 132908.....839238....868639......52883
01-04..119506....294680......775574......39893...||.. 134042.....841916....873932......55586
01-05..119675....295072......777111......32134...||.. 134736.....844577....878894......57522
01-06..119876....295356......778480......32134...||.. 135418.....846656....882735......55776
01-07..119947....295592......779619......30928...||.. 135731.....848436....885797......55169
01-08..120046....295874......780826......30692...||.. 135985.....850025....889032......57128
01-09..120116....296124......781967......30692...||.. 136252.....851078....892243......57128
01-10..120242....296347......783138......30515...||.. 136538.....852706....895425......53357
01-11..120547....296616......785591......17295...||.. 137089.....854618....901330......49776
01-12..121014....297093......788779......15905...||.. 137606.....857108....908053......48496
01-13..121520....297413......791182......15905...||.. 138016.....858993....913799......48496
01-14..121621....297673......793161......55620...||.. 138278.....860497....918521......53706
01-15..121749....297887......795210......58180...||.. 138454.....862207....923785......53473
01-16..121912....298158......797377......58180...||.. 138637.....863986....929676......56049
01-17..122055....298450......799353......60714...||.. 139028.....865854....934909......59622
01-18..122406....298821......801491......60714...||.. 139786.....867859....941709......63098
01-19..122920....299209......803983......60714...||.. 140348.....870396....948884......63098
01-20..123214....299571......806365......60714...||.. 140710.....872674....955005......63098
01-21..123373....300000......808123......60714...||.. 140943.....874000....959549......63098 *twitter started rounding numbers
01-22..123678....300004......810053......60714...||.. 141884.....875897....964766......64981 *they gave actual numbers today
01-23..123788....300257......812050......69038...||.. 142511.....877380....970300......65766
01-24..123880....300474......813844......69038...||.. 142703.....878855....975350......65766
01-25..123987....300695......816012......69038...||.. 143079.....880452....981792......65766
01-26..124343....301018......818361......62798...||.. 143334.....882394....988256......64768
01-27..124615....301323......820413......62798...||.. 143546.....884209....994393......64768
01-28..124733....301484......821973......62798...||.. 143692.....885617....999047......64768
01-29..124802....301695......823712......62798...||.. 143977.....886882...1004140......64768
01-30..124915....301913......825532......62798...||.. 144235.....888406...1009839......59862
01-31..125014....302144......827267......55697...||.. 144419.....889562...1015935......59862
-----
02-01..125186....302358......829375......55697...||.. 144620.....891217...1023703......59862
02-02..125531....302651......831838......55697...||.. 144868.....893223...1030874......59862
02-03..125860....303000......834116......56984...||.. 145112.....895000...1036559......60460 *rounded figures from Twitter today
02-04..125986....303000......835825......56984...||.. 145366.....896000...1041016......60460
02-05..126048....303000......837867......56984...||.. 145539.....898000...1046036......60460
02-06..126119....303000......840112......56984...||.. 145729.....900000...1051981......60460
02-07..126314....304000......842252......67161...||.. 145839.....901000...1057900......63382
02-08..126388....304000......844250......66486...||.. 145988.....903000...1064207......62511
02-09..126488....304000......847154......61308...||.. 146290.....905000...1071682......62085
02-10..126575....304000......849414......60148...||.. 146603.....907000...1077930......61660
02-11..126606....305000......850941......58105...||.. 146843.....908000...1082377......61090
02-12..126664....305000......852588......58105...||.. 146945.....910000...1087123......61090
02-13..126703....305000......854700......58105...||.. 147075.....911000...1092533......61090
02-14..126748....305000......856432......49637...||.. 147259.....913000...1097325......56091 (two hours late today)
02-15..126889....305000......858489......46763...||.. 147488.....914000...1102822......56143 (Almost three hours late today)
02-16..127036....306000......861305......46763...||.. 147861.....916000...1108432......56143 (almost FOUR hours late!)
02-17..127414....306000......863183......51947...||.. 148181.....917000...1111933......52929 (right on time!)
02-18..127596....306000......865150......46065...||.. 148613.....918000...1115412......52929
02-19..127708....306000......867271......52077...||.. 148936.....920000...1120261......53125
02-20..127712....306000......869323......53990...||.. 149242.....921000...1125766......53125
02-21..127687....306000......870802......54711...||.. 149467.....922000...1130639......55620 IG decrease?
02-22..127718....307000......872436......54932...||.. 149728.....924000...1136158......55087
02-23..127745....307000......874416......54932...||.. 150020.....925000...1142085......55087 (A bit late today) 500
02-24..127711....307000......875653......54932...||.. 150233.....926000...1145968......55087 (decrease again)
02-25..127705....307000......876763......54932...||.. 150381.....928000...1151124......55087 (decrease again)
02-26..127776....307000......877827......54932...||.. 150535.....929000...1157202......55087
02-27..127820....307000......878879......43342...||.. 150836.....931000...1163159......56075
02-28..127821....308000......879975......34904...||.. 151064.....932000...1170109......55856
-----
03-01..127987....308000......881132......28733...||.. 151282.....934000...1176858......58432
03-02..128177....308000......882360......26623...||.. 151602.....936000...1184778......60031 (recorded @ 10:17am)
03-03..128251....308000......883061......25789...||.. 151739.....938000...1189397......60897
03-04..128295....309000......883858......25789...||.. 151887.....940000...1195199......62601
03-05..128367....309000......884665......19424...||.. 152071.....941000...1199753......62601
03-06..128421....309000......885461.......8915...||.. 152330.....943000...1203650......63240
03-07..128469....309000......886308.......8915...||.. 152803.....944000...1207824......61185
03-08..128554....309000......887256.......7491...||.. 153323.....946000...1212000......59829
03-09..128606....309000......888203.......7282...||.. 153749.....948000...1217383......58869 (recorded @ 10:06am)
03-10..128660....310000......888737......29092...||.. 154106.....949000...1220392......58869
03-11..128682....310000......889326......31709...||.. 154288.....951000...1223936......57532
03-12..128697....310000......889396......31999...||.. 154421.....952000...1227793......56021
03-13..128805....310000......890542......31999...||.. 154540.....954000...1231832......52868
03-14..129073....310000......891155......36013...||.. 154654.....956000...1235265......52354 (one day after "Blonde" "leak")
03-15..129367....311000......892134......37493...||.. 155155.....958000...1239200......51601 (one day official announcement) (3 hours late)
03-16..129577....311000......893133......37493...||.. 155515.....960000...1243407......51602 3.5 hrs late
03-17..129621....311000......893768......37493...||.. 155742.....961000...1245806......51602
03-18..129705....311000......894266......37493...||.. 155821.....962000...1248474......51602
03-19..129763....312000......894761......36705...||.. 155911.....964000...1250577......47393
03-20..129881....312000......895192......41065...||.. 156096.....965000...1253228......45115
03-21..129980....312000......895507......47375...||.. 156292.....967000...1256469......41315
03-22..130057....312000......895878......46983...||.. 156533.....968000...1259119......41315
03-23..130196....313000......896437......35195...||.. 156870.....970000...1262525......38596 Ah, 4 hours late
03-24..130280....313000......896816......35195...||.. 157046.....971000...1264370......38596
03-25..130398....313000......897159......35198...||.. 157220.....972000...1266619......37504
03-26..130420....313000......897454......33012...||.. 157360.....973000...1268714......35988
03-27..130450....313000......897765......33012...||.. 157430.....974000...1270746......35988
03-28..130474....313000......898109......33012...||.. 157486.....976000...1272487......35988
03-29..130533....314000......898461......33012...||.. 157980.....977000...1274478......35988
03-30..130775....314000......898957......33012...||.. 158400.....978000...1277235......35988 Sunday, 4 hours late... IG number may be wrong
03-31..130719....314000......899164......33012...||.. 158785.....979000...1278753......35988
-------------------------------
04-01..130722....314000......899427......33012...||.. 159025.....980000...1280558......35988
04-02..130814....314000......899670......19932...||.. 159176.....981000...1282160......40115
04-03..130920....314000......899877......18378...||.. 159343.....982000...1284599......38718
04-04..130999....314000......900142......17532...||.. 159384.....983000...1286447......34708
04-05..131158....315000......900471......13006...||.. 159522.....984000...1288945......33834
04-06..131506....315000......900799......11358...||.. 159769.....986000...1291969......32591 After Sidaction show, also I'm late
04-07..131666....315000......901021......11358...||.. 159825.....987000...1293486......32591
04-08..131903....315000......901254......16165...||.. 159923.....987000...1295169......31754
04-09..132117....315000......901507......15287...||.. 160027.....989000...1297025......31541
04-10..132190....315000......901747......18550...||.. 160298.....990000...1299020......30414
04-11..132332....315000......901970......18550...||.. 160502.....991000...1300872......30414
04-12..132490....316000......902289......27326...||.. 160933.....992000...1303626......35189
04-13..132616....316000......902704......31313...||.. 161300.....993000...1306852......35839 Late again
04-14..132786....316000......902976......31313...||.. 161569.....994000...1308711......35839
04-15..132858....316000......903308......29828...||.. 161798.....995000...1310827......35761
04-16..132651....316000......903505......28208...||.. 161989.....996000...1313003......36821 IG has been deleting inactive accounts.
04-17..132516....316000......903846......27366...||.. 162169.....997000...1315180......31643
04-18..132488....316000......904462......27366...||.. 162364.....998000...1317932......31643
04-19..132449....316000......904992......28263...||.. 162580.....999000...1321469......31504
04-20..132449....317000......905633......26054...||.. 162841....1000000...1324990......33486 late again...
04-21..132436....317000......906173......25592...||.. 162997....1000000...1327434......33486
04-22..132422....317000......906648......24148...||.. 163179....1000000...1330331......41286
04-23..132396....317000......907402......24148...||.. 163622....1000000...1333244......41286
04-24..132365....317000......908036......20979...||.. 164395....1010000...1336634......44408
04-25..132388....317000......908760......20979...||.. 164674....1010000...1340167......44408
04-26..132349....317000......909402......18304...||.. 164989....1010000...1343761......46827
04-27..132363....318000......910257......17476...||.. 165315....1010000...1348475......49078 yup. Sunday. 4 hrs late
04-28..132343....318000......910755......17201...||.. 165666....1010000...1351099......49078
04-29..132471....318000......911349......19528...||.. 166134....1010000...1354078......45216 Blonde clip released yesterday
04-30..132463....318000......912041......19528...||.. 166665....1010000...1357482......45216
-----------------------
05-01..132450....318000......912895......28370...||.. 166930....1010000...1360891......47028
05-02..132467....318000......913741......29108...||.. 167186....1020000...1364565......47480
05-03..132459....319000......914561......25011...||.. 167533....1020000...1367523......43110
05-04..132485....319000......915675......25190...||.. 167837....1020000...1371237......43044 Just 3 hours late.
05-05..132658....319000......916427......26837...||.. 168029....1020000...1373483......43044
05-06..132648....319000......917133......26837...||.. 168240....1020000...1375879......42606
05-07..132615....319000......917825......27063...||.. 168446....1020000...1378594......38977
05-08..132616....319000......918571......23755...||.. 168888....1020000...1381560......38977
05-09..132590....319000......919267......21996...||.. 169104....1020000...1384084......37720
05-10..132597....319000......919979......21996...||.. 169494....1020000...1386124......37720
05-11..132626....320000......920755......21581...||.. 170086....1030000...1388880......37324 ugh. again, late
05-12..132559....320000......921272......21568...||.. 170274....1030000...1390484......36076
05-13..132563....320000......921781......17945...||.. 170467....1030000...1392417......35403
05-14..132564....320000......922403......17839...||.. 170670....1030000...1395717......33717
05-15..134476....320000......922963........8316...||. .171753....1030000...1397843......33870 Radioscoop yegsterday
05-16..134635....320000......923523......25705...||.. 172073....1030000...1400246......34485
05-17..134786....320000......923991......25705...||.. 172386....1030000...1402878......34485
05-18..134890....321000......924611......30746...||.. 172685....1040000...1406020......34886 yup, late.
05-19..134916....321000......924985......31893...||.. 172868....1040000...1407907......34720
05-20..134939....321000......925370......31906...||.. 173061....1040000...1410059......35407
05-21..134930....321000......925810......31547...||.. 173207....1040000...1412204......35407
05-22..134927....321000......926242......31455...||.. 173434....1040000...1414256......36218
05-23..135001....321000......926614......32428...||.. 173693....1040000...1416026......36038
05-24..135038....321000......927073......19450...||.. 174324....1040000...1418288......33717
05-25..135088....321000......927444......13477...||.. 174805....1040000...1420314......32305
05-26..135182....321000......927693......11152...||.. 175056....1040000...1422152......32051
05-27..135241....322000......927978......11809...||.. 175397....1050000...1423536......31021
05-28..135285....322000......928390......12569...||.. 175682....1050000...1426137......28996
05-29..135334....322000......928867......12569...||.. 176488....1050000...1429071......27756
05-30..135437....322000......929382.......8143....||. .176925....1050000...1431874......29379
05-31..135681....322000......929806.......8143....||. .177221....1050000...1434166......29379
--------------
06-01..135752....322000......930117.......8158....||. .177514....1050000...1436457......30513 about 4 hours late
06-02..135780....322000......930373.......8158....||. .177673....1050000...1437687......27102
06-03..135816....323000......930659.......3896....||. .177761....1050000...1439288......27102
06-04..135840....323000......930944.......3785....||. .177984....1060000...1440938......25815
06-05..135884....323000......931217.......3785....||. .178256....1060000...1442440......25815 Alcaline @KissFM yesterday
06-06..135823....323000......931448.......5755....||. .178385....1060000...1443715......24736
06-07..135857....323000......931726......12825...||.. 178540....1060000...1445319......28942
06-08..135945....323000......932061......12825...||.. 178813....1060000...1447180......31789 - 4 hours late
06-09..136055....323000......932274......13691...||.. 178987....1060000...1448506......31451
06-10..136231....323000......932503......13878...||.. 179229....1060000...1449981......31451
06-11..136289....323000......932722......13935...||.. 179482....1060000...1452959......31514
06-12..136328....324000......932981......17098...||.. 179681....1060000...1454826......37242
06-13..136477....324000......933183......17098...||.. 179906....1060000...1456105......37242
06-14..136480....324000......933430......14384...||.. 180128....1060000...1400000......----- Tal's FB only gave limited info today
06-15..136615....324000......933706......16950...||.. 180501....1070000...1400000......------ Like yesterday, I'm not getting all Tal's FB data. Also 3.5 hr late.
06-16..136668....324000......933916......21013...||.. 180647....1070000...1400000......------
06-17..136673....324000......934086......26343...||.. 180926....1070000...1400000......------
06-18..136720....324000......934300......26343...||.. 181029....1070000...1400000......------
06-19..136874....325000......934000......-------...||...181942....1070000...1400000......------
06-20..136834....325000......934000......-------...||...182084....1070000...1400000......------
06-21..136885....325000......934000......-------...||...182858....1070000...1400000......------
06-22..136985....325000......935000......-------...||...183468....1070000...1400000......------ fete de la musique
06-23..137104....325000......935000......-------...||...184155....1070000...1400000......------
06-24..137192....325000......936000......-------...||...184473....1070000...1400000......------
06-25..137286....326000......936460.....--------...||...184942....1080000...1474163.....------
06-26..137387....326000......936805.....--------...||...185272....1080000...1476129.....------
06-27..137960....326000......937491.....--------...||...185470....1080000...1477877.....------ +600 on IG ?
06-28..138180....326000......938051.....--------...||...185632....1080000...1479928.....------
06-29..138340....326000......938710......31200...||.. 185844....1080000...1482334.....31800 3 hours late
06-30..138380....327000......939214......27900...||.. 186082....1080000...1484159.....31800
--------------
07-01..138479....327000......939676......21600...||.. 186627....1080000...1486002.....28800
07-02..138549....327000......940247......26100...||.. 186529....1080000...1487911.....28600
07-03..138607....327000......940745......14800...||.. 186844....1090000...1489896.....33800
07-04..138795....327000......941463......14800...||.. 187199....1090000...1492221.....39100
07-05..138855....328000......941856......11300...||.. 187500....1090000...1494684.....39100 4 hour late figures.
07-06..138892....328000......942285......26400...||.. 188209....1090000...1496757.....44400 "" "" "" "" ""
07-07..138927....328000......942632......28600...||.. 188554....1090000...1498675.....45800
07-08..138975....328000......943092......27200...||.. 188886....1090000...1500899.....47100
07-09..139043....328000......943578......30800...||.. 189170....1090000...1503241.....48700
07-10..139073....328000......944119......30900...||.. 189411....1090000...1505570.....45000
07-11..139175....329000......944669......32800...||.. 189847....1100000...1508002.....39200
07-12..139362....329000......945165......21000...||.. 190261....1100000...1510256.....37000
07-13..139967....329000......945718......18600...||.. 191528....1100000...1512718.....37000 late of course
07-14..140186....329000......946131......17900...||.. 192025....1100000...1514629.....36500
07-15..140468....329000......946602......11700...||.. 192615....1100000...1516665.....36700
07-16..140695....329000......947033......11200...||.. 193066....1100000...1519094.....36300
07-17..140946....330000......947482......11100...||.. 193093....1100000...1521408.....37200
07-18..141222....330000......947921......11100...||.. 193604....1110000...1523464.....37200
07-19..141437....330000......948295......11100...||.. 194042....1110000...1525701.....37200
07-20..141739....330000......948683........4500...||. .194786....1110000...1528277.....36400 Just 2 hours late
07-21..141993....330000......949008........4500...||. .195426....1110000...1530578.....18500
07-22..142326....330000......949375........4500...||. .196241....1110000...1533025.....36400
07-23..142598....331000......949722........4200...||. .196886....1110000...1535268.....34400
07-24..142813....331000......949988........3900...||. .197382....1110000...1537455.....34300
07-25..142985....331000......950224........3700...||. .197772....1120000...1539319.....33500
07-26..143214....331000......950438........3500...||. .198219....1120000...1541298.....32700
07-27..143581....331000......950760........3300...||. .198759....1120000...1543597.....31700 3.5 late
07-28..143786....331000......950990........3200...||. .199111....1120000...1545307.....31300
07-29..144031....331000......951225........3100...||. .199578....1120000...1547489.....31000
07-30..144344....332000......951450........2970...||. .200401....1120000...1549390.....30469
07-31..144627....332000......951720........2900...||. .200943....1120000...1551279.....28300
--------------------------------------
08-01..145055....332000......951951........2800...||. .201528....1120000...1553223.....29800
08-02..145375....332000......952171........2800...||. .202241....1120000...1554749.....34000 1.5 hours late
08-03..145839....332000......952320........2700...||. .203176....1120000...1556397.....35700 4 hours
08-04..146193....332000......952465........2600...||. .203710....1120000...1557563.....35800
08-05..146538....332000......952761........2500...||. .204309....1130000...1559176.....35100
08-06..146763....333000......952946........2400...||. .204696....1130000...1560504.....35000
08-07..146958....333000......953120........2400...||. .205084....1130000...1561989.....56500
08-08..147152....333000......953300........2300...||. .205488....1130000...1563253.....58200
08-09..147346....333000......953490........2200...||. .206121....1130000...1564891.....55200
08-10..147738....333000......953702........2200...||. .207066....1130000...1566524.....55300 Eh, late again.
08-11..148231....333000......953882........2200...||. .208302....1130000...1567585.....57300
08-12..148550....333000......954034........2200...||. .208932....1130000...1568926.....58500
08-13..148854....334000......954230........2100...||. .209479....1130000...1570104.....58500
08-14..149092....334000......954429........2100...||. .210033....1130000...1571259.....31300
08-15..149285....334000......954548........2100...||. .210504....1130000...1572594.....29500
08-16..149470....334000......954688........2100...||. .210898....1130000...1573803.....29500
08-17..149746....334000......954941........1900...||. .211584....1130000...1575425.....26100 4 hours late
08-18..149968....334000......955161........1900...||. .211947....1130000...1576706.....26100
08-19..150280....334000......955428........1900...||. .212630....1140000...1579358.....30200
08-20..150560....335000......955714........1900...||. .213271....1140000...1581798.....30200
08-21..151375....335000......956030........2100...||. .214229....1140000...1584132.....33200
08-22..152028....335000......956481........2200...||. .215215....1140000...1585527.....33900
08-23..152451....335000......956769........2300...||. .216172....1140000...1586910.....34600
08-24..152872....335000......957077........2700...||. .216931....1140000...1588380.....36400 4 hours late
08-25..153153....335000......957276......22100...||.. 217466....1140000...1589276.....36400
08-26..153541....336000......957418......22100...||.. 218214....1140000...1590794.....36400
08-27..153904....336000......957602......27200...||.. 219031....1140000...1593122.....29200
08-28..154216....336000......957893......27700...||.. 219560....1140000...1594973.....26900
08-29..154500....336000......958197......27900...||.. 220023....1150000...1596937.....26700
08-30..154802....337000......958490......28000...||.. 220639....1150000...1598833.....26400 2 hours late
08-31..155055....337000......958741......27900...||.. 231034....1150000...1600475.....27500
---------------------------------------------------
09-01..155327....337000......959022........9500...||. .221643....1150000...1602476.....28100 3 hours late
09-02..155547....337000......959213........5900...||. .221972....1150000...1603646.....29400
09-03..155844....337000......959535........4700...||. .222343....1160000...1605016.....30000
09-04..156058....338000......959786........3283...||. .222681....1160000...1606336.....30617
09-05..156318....338000......960018........3051...||. .223012....1160000...1607646.....31834
09-06..156574....338000......960271........2937...||. .223462....1160000...1609010.....31639
09-07..157016....338000......960620........2789...||. .224181....1160000...1610907.....29973 morning after tour postponement, 3.5 late
09-08..157223....338000......960737........2706...||. .224502....1160000...1611933.....29973
09-09..157663....339000......960940........2754...||. .225309....1170000...1613024.....29743
09-10..157880....339000......961127........2735...||. .225685....1170000...1613387.....29430
09-11..158221....339000......961321........6699...||. .226419....1170000...1615307.....28160
09-12..158531....339000......961543........6948...||. .226904....1170000...1616521.....28914
09-13..158796....339000......961739........10315..||. .227322....1170000...1617954.....31638
09-14..159126....340000......961936........10923..||. .227923....1170000...1619906.....32739 4 hours late
09-15..159403....340000......962091........11082..||. .228203....1180000...1620683.....33397
